jobshiringnearme.org
| Posting Number | PG194735EP |
|---|---|
| Internal Recruitment | No |
| Working Title | Policy Analyst / Sr. Policy Analyst |
| Anticipated Hiring Range | Commensurate with education and experience and based on title ($61,500 – $81,800 ) |
| Work Schedule | Monday – Friday; 8:00 a.m. – 5:00 p.m. |
| Job Location | Raleigh, NC |
| Department | 140150 – The North Carolina Clean Energy Technology Center |
| About the Department | The North Carolina Clean Energy Technology Center at NC State University advances a sustainable energy economy by educating, demonstrating and providing support for clean energy technologies, practices, and policies. This mission is accomplished through work in the following major program areas; Renewable Energy, Clean Power & Industrial Efficiency, Clean Transportation, Green Building, Economic Development, Energy Policy & Markets, Workforce Development and Education & Outreach. The NC Clean Energy Technology Center serves as a resource for innovative, clean energy technologies through demonstration, research and analysis, technical assistance, outreach and training. The NC Clean Energy Technology Center’s Policy & Markets Program works to advance a sustainable energy economy by conducting objective research and analysis and providing education and technical assistance on energy policy issues nationwide. Energy Policy & Markets Program staff manage multiple high-profile national and regional energy policy research, analysis, and technical assistance projects that require an exceptionally high degree of expertise and leadership. The Energy Policy & Markets Program conducts work across numerous clean energy technologies and topics, including renewable energy, distributed energy resources, power decarbonization, grid modernization, transportation electrification, building electrification, energy efficiency, utility business models, rate design, and more. Many industry stakeholders, including policymakers and regulators, clean energy businesses, government agencies, non-profit organizations, utilities, and consumers depend on timely, high-quality data and analysis from the Energy Policy & Markets Program. |
| Wolfpack Perks and Benefits | As a Pack member, you belong here, and can enjoy exclusive perks designed to enhance your personal and professional well-being. As you consider this opportunity, we encourage you to review our Employee Value Proposition and learn more about what makes NC State the best place to learn and work for everyone. What we offer:
Attain Work-life balance with our Childcare benefits, Wellness & Recreation Membership, and Wellness Programs that aim to build a thriving wolfpack community. Disclaimer: Perks and Benefit eligibility is based on Part-Time or Full-Time Employment status. Eligibility and Employer Sponsored Plans can be found within each of the links offered. |
| Essential Job Duties | The Policy Analyst / Sr. Policy Analyst position will support the Energy Policy & Markets Program of the NC Clean Energy Technology Center on projects including, but not limited to, research for the Database of State Incentives for Renewables and Efficiency (DSIRE), the DSIRE Insight project, the Carolinas Development Assistance and Siting Hub (Carolinas DASH) project, and analysis for various Center reports and publications. The Policy Analyst / Sr. Policy Analyst will also engage with external partners as a part of the Center’s outreach work and will have the opportunity to work with senior staff to develop new project ideas and proposals. Core Competencies & Responsibilities For Policy Analyst: Entry-level position with little relevant professional experience beyond relevant internships. Works under close supervision to develop core technical and programmatic skills in energy policy research and stakeholder engagement. Research & Analysis :
External Engagement :
For Senior Policy Analyst: For new hires with 2-10 years of relevant work experience, or advancement from Policy Analyst with supervisor approval. Likely a co-PI on a grant or carrying a significant role on a non-grant initiative. Specific duties for Senior Policy Analysts include the following additions: Research & Analysis :
External Engagement:
|
| Other Responsibilities | Other responsibilities include:
|
| Minimum Education and Experience | For Policy Analyst: Bachelor’s degree in environmental studies, public policy, political science, economics, or a related field For Senior Policy Analyst: Bachelor’s degree in environmental studies, public policy, political science, economics, or a related field and two or more years of relevant professional experience (a Master’s degree may count as one year of professional experience) |
|---|---|
| Other Required Qualifications | For Policy Analyst:
For Senior Policy Analyst:
|
| Preferred Qualifications | For Policy Analyst:
For Senior Policy Analyst:
|
| Required License(s) or Certification(s) | N/A |
| Valid NC Driver’s License required | No |
| Commercial Driver’s License required | No |
| Job Open Date | 06/22/2026 |
|---|---|
| Anticipated Close Date | 7/07/2026; if posting is active, we are still accepting and reviewing applications |
| Special Instructions to Applicants | Applicants should attach a cover letter, CV/resume, and contact information for three references to their Application |
| Position Number | 00111565 |
|---|---|
| Position Type | EPS/SAAO |
| Full Time Equivalent (FTE) (1.0 = 40 hours/week) | 1.0 |
| Appointment | 12 Month Recurring |
| Mandatory Designation – Adverse Weather | Non Mandatory – Adverse Weather |
| Mandatory Designation – Emergency Events | Non Mandatory – Emergency Event |
| Department ID | 140150 – The North Carolina Clean Energy Technology Center |
| EEO | NC State University is an equal opportunity employer. All qualified applicants will receive equal opportunities for employment without regard to age, color, disability, gender identity, genetic information, national origin, race, religion, sex (including pregnancy), sexual orientation, and veteran status. The University encourages all qualified applicants, including protected veterans and individuals with disabilities, to apply. Individuals with disabilities requiring disability-related accommodations in the application and interview process are welcome to contact 919-513-0574 to speak with a representative of the Office of Equal Opportunity. If you have general questions about the application process, you may contact Human Resources at (919) 515-2135 or workatncstate@ncsu.edu. Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. Degree(s) must be obtained prior to start date in order to meet qualifications and receive credit. NC State University participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
NC State University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to race, color, national origin, religion, sex, gender identity, age, sexual orientation, genetic information, status as an individual with a disability, or status as a protected veteran.
To help us track our recruitment effort, please indicate in your cover/motivation letter where (environmentaljob.net) you saw this job posting.
jobshiringnearme.org Job Description Forgen is dedicated to building a better future - for generations.Location: Rocklin,…
jobshiringnearme.org Job Description Come join our family! If you are interested in truly making a…
jobshiringnearme.org Disclaimer: This is not a federal position. This role is offered through a partnership…
jobshiringnearme.org Job Description SUMMARY Mortenson is currently seeking an Environmental Specialist with the ability to…
jobshiringnearme.org Job Description Important Application Submission InformationIn order to ensure your application is successfully received…
jobshiringnearme.org Job Description Important Application Submission InformationIn order to ensure your application is successfully received…
This website uses cookies.