jobshiringnearme.org
| Classification Type | EHRA |
|---|
| Primary Purpose of Position | The College of Science and Technology at North Carolina A&T State University invites applications for a dynamic and forward-thinking Chairperson of the Department of Mathematics and Statistics. The ideal candidate will have a distinguished record of scholarship and research in mathematics, statistics, or data science; demonstrate a strong commitment to integrating learning, discovery, and engagement; and possess extensive higher education experience, including securing extramural funding. The preferred start date is July 2026. This is a full-time administrative position with a tenure-track faculty appointment at the rank of Associate Professor or Professor. Candidates may be considered for appointment at the rank of Associate Professor if they demonstrate strong potential for continued growth and leadership. The successful candidate will provide visionary leadership to strengthen and expand the department’s academic, research, and service missions. Candidates must demonstrate excellence in teaching, research, and service in mathematics, statistics, data analytics, or a closely related field; show a strong commitment to student success; and exhibit an open, collaborative approach to management and professional leadership Reporting directly to the Dean of the College of Science and Technology, the Department Chair will provide strong leadership and foster excellence across all departmental functions. Key responsibilities include promoting student success, supporting recruitment and mentoring efforts, and ensuring the quality of both undergraduate and graduate programs. The Chair will oversee faculty workload assignments, recruitment, mentoring, development, evaluation, and promotion; support faculty engagement in research, teaching, and service; and provide effective oversight of administrative, financial, and academic operations. Additional duties include leading departmental strategic planning, ensuring ongoing program assessment and compliance with reporting requirements, and contributing to the department’s teaching mission. |
|---|---|
| Primary Function of Organizational Unit | North Carolina Agricultural and Technical State University is a 1890 land-grant doctoral research university with an enrollment of ~15,275 dedicated to learning, discovery, and community engagement. The College of Science and Technology enrolls over 2514 students. It is a national leader that serves and engages the citizens of the state of North Carolina, the nation, and the world through preeminence in science and technology education, research, discovery, and innovation. The College houses the departments of Applied Engineering Technology, Biology, Built Environment, Chemistry, Computer Systems Technology, Mathematics & Statistics, Physics, and the PhD program of Applied Science Technology. The Department of Mathematics & Statistics serves approximately 30 majors across six degree programs: B.S. in Mathematics (Applied Mathematics), B.S. in Mathematics (Pure Mathematics), B.S. in Mathematics (Statistics and Data Analytics), M.S. in Applied Mathematics, M.S. in Data Analytics, and the Ph.D. in Applied Science and Technology with a concentration in Data Science and Analytics. In addition, the department provides essential instruction to the broader university through the General Education mathematics curriculum. The Department’s mission is to prepare students for impactful careers as innovators and leaders who transform society through the Application of technology. Mathematics and Statistics advances knowledge through applied research while developing innovative and responsible solutions to global challenges. The Department’s vision is to be a preeminent, learner-centered community that equips graduates to become future leaders. Guided by its core values, the Department is committed to excellence, responsiveness, accountability, intellectual growth, technical expertise, and collaborative engagement |
| Minimum Requirements | PhD in Mathematics, Statistics, Data Science or closely related field. |
| Preferred Years Experience, Skills, Training, Education | Postdoctoral experience, distinguished record of scholarship and research in mathematics, statistics, or data science |
| Required License or Certification | |
| Is this position eligible for a remote or hybrid work arrangement, consistent with university and state policies. | On-site (Employees are primarily in the office and/or have a critical job requirement that requires dedicated office space on-site) |
| Working Title | Associate Professor or Professor/Chair – Mathematics and Statistics |
|---|---|
| Position Number | 001507 |
| Recruitment Salary Range | commensurate with education and experience |
| FLSA | Exempt |
| Appointment Type | Permanent – Full-time |
| Tenure Track | Yes |
| FTE | 40 hours/week, 12 months |
| If Time Limited, Appointment Length | |
| Organizational Division | Mathematics Dept |
| Organizational Location | College of Science and Technology |
| Organizational Unit | Mathematics Dept |
| Posting Number | EPA2914 |
|---|---|
| Open Date | 12/03/2025 |
| Close Date – for postings that do not use Open Until Filled | |
| Open Until Filled | Yes |
| Open Until Filled Minimum Application Period Postings: Positions remaining posted after this date are continuing to accept applications, but may close at any time. Applications received by this date will receive full consideration, applications received after this date may receive consideration depending upon the status of the search | |
| Date Position Available | July 2026 |
| Special Instructions to Applicant | You must complete and submit an electronic application for employment to be considered. Resumes will not be accepted in lieu of completing an electronic application. Applicants seeking Veteran’s Preference must attach a DD 214 form. Certificate of Release or Discharge from Active Duty with your application during the process of applying to the job posting. Final candidates are subject to criminal and sex offender background checks. North Carolina A&T State University participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. North Carolina A&T State University is an Equal Opportunity and Affirmative Action Employer. No one who applies or seeks employment will be denied admission to or employment at North Carolina A&T State University on the basis of race, religion, color, national origin, sex, age, disabling condition, veteran status, political affiliation, genetic information or sexual orientation and sexual identity. Employee Benefits available to NC A & T permanent employees include the following and more;
This position may be eligible for a remote or hybrid work arrangement, consistent with university and state policies. N.C. A&T employees are generally required to reside in North Carolina, within a 2-hour commuting distance of their assigned duty station. |
| Quick Link | https://jobs.ncat.edu/postings/39011 |
To help us track our recruitment effort, please indicate in your cover/motivation letter where (environmentaljob.net) you saw this job posting.
jobshiringnearme.org Description Are you passionate about solving technical challenges and helping people? Do you thrive…
jobshiringnearme.org Description About OTS Operations is at the heart of Amazon’s business. We are known…
jobshiringnearme.org What if the work you did every day could impact the lives of people…
jobshiringnearme.org Description About OTS Operations is at the heart of Amazon’s business. We are known…
jobshiringnearme.org What if the work you did every day could impact the lives of people…
jobshiringnearme.org Description Are you passionate about solving technical challenges and helping people? Do you thrive…
This website uses cookies.